Mandatory Public Disclosure
Mandatory Public Disclosure
- General Information
S.NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | RATTAN CONVENT SCHOOL |
2. | AFFILATION NO | 530503 |
3. | SCHOOL CODE | 40493 |
4. | COMPLETE ADDRESS WITH PIN CODE | HARFALA ROAD, SEEKRI , BALLABGARH , FARIDABAD , 121004 |
5. | PRINCIPAL NAME AND QUALIFICATION | |
6. | SCHOOL EMAIL ID | [email protected] |
7. | CONTACT DETAILS (LANDLINE/MOBILE) | 9818187817, 9560512579, 0129-2976400 |
- DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | AFFILIATION LETTER |
2. | COPIES OF SOCIETY/ TRUST COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | SOCIETY REGISTRATION |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/ UT | NOC |
4. | COPY OF RECOGNISATION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | Yes |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | BUILDING SAFETY |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | Yes |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE CERTIFICATE FOR AFFILIATION/UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | Yes |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | Yes |
Note: The school need to upload self-attested copies of above listed documents by Chairman/ Manager/Secretory and Principal. In case it is noticed at later stage that uploaded documents are not genuine. The school shall be liable for action as per norms.
- RESULTS AND ACADEMICS
S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | FEE STRUTURE OF THE SCHOOL | |
2. | ANNUAL ACADEMIC CALENDER | |
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE(SMC) | |
4. | LIST OF PARENTS R/TEACHERS ASSOCIATION (PTA) MEMBERS | |
5. | LIST OF THREE YEAR RESULT OF BOARD EXAMINATION AS PER APPLICABILITY | GIVEN BELOW |
RESLUT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2018-19 | |||
2 | 2019-20 | |||
3 | 2020-21 |
RESLUT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2018-19 | |||
2 | 2019-20 | |||
3 | 2020-21 |
- STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
1. | PRINCIPAL | |
2 | TOTAL NO OF TEACHERS PGT TGT PRT | 50 19 10 11 |
3. | TEACHER’S SECTION RATION | |
4. | DETAILS OF SPECIAL EDUCATORS | |
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
- INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQU MTR) | 3.521 Acre |
2. | NO OF SIZE OF THE CLASS ROOMS (IN SQ MTR) | 35 |
3. | NO OF SIZE OF LABORATORIES INCLUDING COMPUTER LAB | PHYSICS LAB :1 CHEMISTRY LAB :1 BIOLOGY LAB : 1 JUNIOR SCIENCE LAB :1 MATHS LAB :1 COMPUTER LAB : 2 3D LAB: 1 ATL LAB : 1 |
4. | INTERNET FACILITY (Y/N) | YES |
5. | NUMBER OF GIRLS TOILET | 3 |
6. | NUMBER OF BOYS TOILET | 3 |
7. | LINK YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING INFRASTRUCTURE OF THE SCHOOL |