Fee Structure
HARFALA ROAD SEEKRI, BALLABGARH, FARIDABAD
( AFFILIATED TO CBSE UP To 10+2 )
FEE STRUCTURE FOR THE SESSION (2024-25)
Registration/Application Form :- 200/
Class | Admission Fee | Composite Fee(Yearly) | Tuition Fee Monthly |
Pre-Nur | 0 | 3000 | 1500 |
Nursery | 0 | 3000 | 2000 |
L.K.G | 0 | 5000 | 2200 |
U.K.G | 0 | 5000 | 2200 |
First | 0 | 5000 | 2500 |
Second | 0 | 5000 | 2500 |
Third | 0 | 5000 | 2500 |
Fourth | 0 | 5000 | 2500 |
Fifth | 0 | 5000 | 2500 |
Sixth | 0 | 5000 | 3000 |
Seventh | 0 | 5000 | 3000 |
Eighth | 0 | 5000 | 3000 |
Ninth | 15000 | 5000 | 3500 |
Tenth | 15000 | 5000 | 3500 |
Eleventh | 15000 | 7000 | 3700 |
⦁ Registration charges are not refundable.
⦁ Tuition fee will not be enhanced for more than 10 %
⦁ Books and uniform charges are extra.
⦁ Bus fees applicable as per location and distance.
⦁ Payment can be done through Cash/Bank Transfer in favor of RATTAN CONEVNT SCHOOL .