Mandatory Public Disclosure (Circular No : 09/2021)
A. General Information
| S.NO | INFORMATION | DETAILS |
| 1. | NAME OF THE SCHOOL | RATTAN CONVENT SCHOOL |
| 2. | AFFILIATION NO | 530503 |
| 3. | SCHOOL CODE | 40493 |
| 4. | COMPLETE ADDRESS WITH PIN CODE | HARFALA ROAD, SEEKRI, BALLABGARH, FARIDABAD, 121004 |
| 5. | PRINCIPAL NAME | Indu Kaushik |
| 6. | QUALIFICATION | |
| 7. | SCHOOL EMAIL ID | rattanconvent2002@gmail.com |
| 8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7428384700, 0129-2976400 |
B. Documents and Information
| S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
| 1. | COPIES OF AFFILIATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | pdf File |
| 2. | COPIES OF SOCIETY/TRUST COMPANY REGISTRATION / RENEWAL CERTIFICATE | pdf File |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/UT | pdf File |
| 4. | COPY OF RECOGNITION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | pdf File |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | pdf File |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | pdf File |
| 7. | COPY OF DEO CERTIFICATE SUBMITTED BY CERTIFICATE FOR AFFILIATION/UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | pdf File |
| 8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | pdf File |
C. Results and Academics
D. Staff Details
| S.NO | INFORMATION | DETAILS |
| 1. | PRINCIPAL | Indu Kaushik |
| 2. | TOTAL NO. OF TEACHERS | PGT, PRT |
| 3. | TEACHERS SECTION RATIO | |
| 4. | DETAILS OF SPECIAL EDUCATOR | |
| 5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | eg. 78.56 |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
| 1 | 2023-24 | eg. 78.56 |
E. School Infrastructure
| S.NO | INFORMATION | DETAILS |
| 1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
| 2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
| 3. | NO. AND SIZE OF COMPUTER LABS (IN SQ MTR) | |
| 4. | INTERNET FACILITY | |
| 5. | NO. OF GIRLS TOILETS | |
| 6. | NO. OF BOYS TOILETS | |
| 7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |