Mandatory Public Disclosure
MANDATORY PUBLIC DISCLOSURE (CIRCULAR NO : 09/2021)
A General Information
S.NO | INFORMATION | DETAILS |
1. | NAME OF THE SCHOOL | RATTAN CONVENT SCHOOL |
2. | AFFILATION NO | 530503 |
3. | SCHOOL CODE | 40493 |
4. | COMPLETE ADDRESS WITH PIN CODE | HARFALA ROAD, SEEKRI , BALLABGARH , FARIDABAD , 121004 |
5. | PRINCIPAL NAME | Indu Kaushik |
6. | QUALIFICATION | |
7. | SCHOOL EMAIL ID | [email protected] |
8. | CONTACT DETAILS (LANDLINE/MOBILE) | 7428384700, 0129-2976400 |
B DOCUMENTS AND INFORMATION
S.NO | DOCUMENTS/INFORMATION | DOCUMENTS |
1. | COPIES OF AFFILATION/UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | pdf File |
2. | COPIES OF SOCIETY/ TRUST COMPANY REGISTRATION / RENEWAL CERTIFICATE AS APPLICABLE | pdf File |
3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE BY THE STATE GOVERNMENT/ UT | pdf File |
4. | COPY OF RECOGNISATION CERTIFICATE UNDER RTE ACT 2009, AND ITS RENEWAL IF APPLICABLE | pdf File |
5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER NATIONAL BUILDING CODE | pdf File |
6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY COMPETENT AUTHORITY | pdf File |
7. | COPY OF DEO CERTIFICATE SUBMITTED BY THE CERTIFICATE FOR AFFILIATION/UPGRADATION EXTENSION OF AFFILIATION OR SELF CERTIFICATION BY SCHOOL | pdf File |
8. | COPIES OF VALID WATER HEALTH AND SANITATION CERTIFICATE | pdf File |
NOT GENUINE THEN SCHOOL SHALL BE LIABLE FOR ACTION AS PER NORMS.
C RESULTS AND ACADEMICSS.NO | DOCUMENTS/INFORMATION | DOCUMENTS | ||||
1. | FEE STRUTURE OF THE SCHOOL | pdf File | ||||
2. | ANNUAL ACADEMIC CALENDER | pdf File | ||||
3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | pdf File | ||||
4. | LIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS | pdf File | ||||
5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | pdf File |
S.NO | INFORMATION | DOCUMENTS | ||||
1. | PRINCIPAL | Indu Kaushik | ||||
2. | TOTAL NO. OF TEACHERS | PGT* | PRT | |||
3. | TEACHERS SECTION RATIO | |||||
4. | DETAILS OF SPECIAL EDUCATOR | |||||
5. | DETAILS OF COUNSELLOR AND WELLNESS TEACHER |
RESLUT CLASS X
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | eg. 78.56 |
RESLUT CLASS XII
S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
1 | 2023-24 | eg. 78.56 |
S.NO | INFORMATION | DETAILS |
1. | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | |
2. | NO. AND SIZE OF THE CLASS ROOMS (IN SQ MTR) | |
3. | NO. AND SIZE OF COMPUTER LABS (IN SQ MTR)* | |
4. | INTERNET FACILITY | |
5. | NO. OF GIRLS TOILETS | |
6. | NO. OF BOYS TOILETS | |
7. | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL |
Scroll to Top